Prices
Removal prices, published
Typical local moves in Cardiff, about 8 miles, ground floor at both ends, self-packed, on a Monday to Thursday. Your survey fixes your own price; it is usually inside the range below.
| Home | Vehicle | Crew | Hours | Typical price |
|---|---|---|---|---|
| Studio flat | Medium van (10 m³) | 2 movers | 2–2.5 | £300–£320 |
| 1-bed flat | Luton van (18 m³) | 2 movers | 3–3.5 | £310–£370 |
| 2-bed home | 7.5-tonne lorry (35 m³) | 3 movers | 4.5–5 | £610–£720 |
| 3-bed house | 7.5-tonne lorry (35 m³) | 3 movers | 5.5–7 | £760–£890 |
| 4-bed house | 7.5-tonne lorry + Luton | 4 movers | 7–8.5 | £1,230–£1,450 |
| 5-bed house | Two 7.5-tonne lorries | 5 movers | 8.5–10 | £1,780–£2,080 |
| Office, 10 desks | 7.5-tonne lorry (35 m³) | 3 movers | 3.5–4 | £520–£610 |
| Office, 25 desks | 7.5-tonne lorry + Luton | 5 movers | 5–6 | £1,150–£1,350 |
| Office, 50 desks | 3 × 7.5-tonne lorries | 8 movers | 8–10 | £2,730–£3,210 |
All prices include VAT, blankets, straps, furniture taken apart and rebuilt, and £50,000 goods-in-transit cover.
Distance
The first 20 road miles are included. Beyond that, £1.90 a mile plus the extra driving hours. For a three-bed house, Cardiff to Bristol adds about £150 and Cardiff to London about £650.
Storage
£19 per container per week, one container per bedroom as a rule of thumb. Twelve months paid up front gets two months free.
Deposit and payment
10% to hold the date, the balance by bank transfer two working days before. Date changes are free with 7 days notice.
Packing, priced three ways
The typical extra for a three-bed house, on top of the move.
| Self-pack Included | Fragile-only From £95 | Full packing From £240 | |
|---|---|---|---|
| Who packs | You | We pack kitchen, glass, pictures, lamps | We pack every room |
| Boxes and paper | 20 boxes free, extra £2.40 | Included | Included |
| When | Your own time | Moving morning | The day before |
| Insurance on packed items | Loss and external damage | Full cover on what we pack | Full cover |
| Unpacking | Not included | Kitchen, on request | Kitchen included |
| Typical 3-bed extra | £0 | about £230 | about £550 |
Get your own number
The calculator takes a minute and uses the same rates as this page. The survey is free and fixes it.
Office: 029 2018 0412 · Mon–Fri 7:30–18:00, Sat 8:00–16:00